Delta State University – DELSU Courses & Admission Requirements

This is to help all aspiring students of Delta State University (DELSU) with the courses offered at the university as well as their admission requirements.
About The University
Delta State University is a public institution providing a comprehensive undergraduate and graduate curriculum to approximately 3,500 students representing all of the states and 50 different countries. Dozens of degree programs on the undergraduate level provide educational opportunities in the Colleges of Arts and Sciences, Business, and Education and in the Robert E. Smith School of Nursing. Graduate programs on the master’s, educational specialist, and doctoral levels provide advanced training in a broad range of disciplines.
DELSU Courses & Programmes
- ACCOUNTING
- AGRICULTURAL ECONOMICS
- AGRICULTURAL SCIENCE AND EDUCATION
- AGRICULTURE
- ANATOMY
- ANIMAL SCIENCE
- BANKING AND FINANCE
- BIOCHEMISTRY
- BOTANY
- BUSINESS ADMINISTRATION
- BUSINESS ADMINISTRATION
- BUSINESS EDUCATION
- CHEMICAL ENGINEERING:
- CHEMISTRY
- CIVIL ENGINEERING
- COMPUTER SCIENCE
- DRAMA/DRAMATIC/PERFORMING ARTS
- ECONOMICS
- EDUCATION AND BIOLOGY
- EDUCATION AND CHEMISTRY:
- EDUCATION AND COMPUTER SCIENCE
- EDUCATION AND ECONOMICS
- EDUCATION AND ENGLISH LANGUAGE
- EDUCATION AND FRENCH:
- EDUCATION AND GEOGRAPHY
- EDUCATION AND HISTORY:
- EDUCATION AND INTEGRATED SCIENCE:
- EDUCATION AND MATHEMATICS
- EDUCATION AND MUSIC:
- EDUCATION AND PHYSICS
- EDUCATION AND POLITICAL SCIENCE
- EDUCATION AND RELIGIOUS STUDIES
- EDUCATION AND SOCIAL STUDIES
- EDUCATION FINE AND APPLIED ARTS
- EDUCATIONAL MANAGEMENT
- EDUCATIONAL MANAGEMENT
- ELECTRICAL/ELECTRONICS ENGINEERING
- ENGLISH AND LITERARY STUDIES
- FINE ARTS/FINE AND APPLIED ARTS
- FISHERIES
- FORESTRY AND WILDLIFE:
- FRENCH
- GEOGRAPHY AND REGIONAL PLANNING
- GEOLOGY
- GUIDANCE AND COUNSELLING
- HEALTH EDUCATION
- HISTORY AND INTERNATIONAL STUDIES
- HOME ECONOMICS AND EDUCATION
- INDUSTRIAL CHEMISTRY
- INDUSTRIAL MATHEMATICS:
- LAW
- LIBRARY AND INFORMATION SCIENCE
- LINGUISTICS
- LINGUISTICS AND URHOBO
- MARKETING
- MASS COMMUNICATION
- MATHEMATICS
- MECHANICAL AND METALLURGICAL ENGINEERING
- MECHANICAL ENGINEERING
- MEDICAL BIOCHEMISTRY
- MEDICINE AND SURGERY
- MICROBIOLOGY
- MUSIC
- NURSERY AND PRIMARY EDUCATION
- NURSING/NURSING SCIENCE
- PETROLEUM ENGINEERING
- PHARMACOLOGY AND THERAPEUTICS
- PHARMACY
- PHILOSOPHY
- PHILOSOPHY
- PHYSICAL EDUCATION
- PHYSICS
- PHYSIOLOGY
- POLITICAL SCIENCE
- PSYCHOLOGY
- RELIGIOUS STUDIES
- SCIENCE LABORATORY TECHNOLOGY
- SOCIOLOGY
- SOIL SCIENCE
- TEACHER EDUCATION SCIENCE:
- TECHNICAL EDUCATION:
- THEATRE ARTS
- ZOOLOGY
CRUTECH Courses & Admission Requirements
Yobe State University Courses & Admission Requirements
BSU Courses & Admission Requirements
BASUG Courses & Admission Requirements
COOU Courses & Admission Requirements
AAU Courses & Admission Requirements
DELSU Subject Combination for All Courses
The following are the DELSU subject combination for all courses;
S/N | Faculty/Department | JAMB Subject Combination |
---|---|---|
Faculty of Agriculture | ||
1. | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
2. | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
3. | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
4. | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
5. | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
Faculty of Arts | ||
6. | English & Literary Studies | English, Lit. in English, one Art subject & one other subject from Social Sciences. |
7. | Fine & Applied Arts | English and any other three subjects from Arts and Social Sciences |
8. | French | English, one Arts subject and any other two from Arts and Social Science |
9. | History & Inter. Studies | English, History or Govt. & any two subjects from Arts & Social Sciences |
10. | Linguistics/Urhobo | English, one Arts subject and any other two from Arts and Social Sciences |
11. | Music | English and any other three subjects from Arts and Social Sciences |
12. | Philosophy | English and any other three subjects from Arts and Social Sciences |
13. | Religious Studies | English, CRS and any other two subjects from Arts and Social Sciences |
14. | Theatre Arts | English, Literature and any other two subjects from Arts and Social Sciences |
Faculty of Education | ||
15. | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
16. | Medical Biochemistry | English, Physics, Chemistry and Biology |
17. | Medicine & Surgery | English, Physics, Chemistry and Biology |
18. | Nursing Science | English, Physics, Chemistry and Biology |
19. | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
20. | Physiology | English, Physics, Chemistry and Biology |
Faculty of Education | ||
21. | Agric Education | English, Chemistry, Agric or Biology & any one of Physics and Economics |
22. | Biology Education | English, Biology, Chemistry and other Arts/Social Sciences/Science. |
23. | Business Education | English, Maths., Economics & any Art/Social Science/Science subject |
24. | Chemistry Education | English, Chemistry and any other two subjects |
25. | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
26. | Economics Education | English, Economics, two of Geography, Mathematics or Government |
27. | English Education | English, Literature in English and two relevant subjects in Arts/Social Sciences |
28. | Fine Art Education | English, Fine Art or Visual Arts, one Arts subject and one other subject in Arts/Social Science |
29. | French Education | English, one Arts subject and any other two subject |
30. | Geography Education | English, Geography & any two from Mathematics, Economics & Government |
31. | Guidance & Counselling | English and any other three subjects |
32. | Health Education | English and Biology/Health Science and any other two subjects. |
33. | History Education | English, History or Government & any Arts/Social/Science subjects |
34. | Home Economics | English, Biology or Agric or Chemistry, Home Economics or Food and nutrition and any one of Mathematics and Economics |
35. | Integrated Science | English, Chemistry, Biology and one other Science subject |
36. | Library & Information Science | English and any other three subjects |
37. | Mathematics Education | English and Mathematics plus any other Science/Social Science subjects. |
38. | Music Education | English, Music or Literature & any other two Arts/Social/Science subjects |
39. | Physical and Health Education | English, Biology/Health Science and any other two subjects |
40. | Physics Education | English, Mathematics & any two other Arts/Social /Science subjects |
41. | Political Science Education | English, Government/History & any two from Arts/Social/Science subjects |
42. | Religious Education | English, CRS and any two of Arts, Social science. |
43. | Social Science Education (Social Stud.) | English and any three of Economics, Government, History, Geography, Mathematics, CRS or Commerce |
Faculty of Engineering | ||
44. | Civil & Environmental Engineering | English, Mathematics, Physics and Chemistry |
45. | Chemical Engineering | English, Mathematics, Physics and Chemistry |
46. | Mechanical Engineering | English, Mathematics, Physics and Chemistry |
47. | Petroleum Engineering | English, Mathematics, Physics and Chemistry |
48. | Electrical Engineering | English, Mathematics, Physics and Chemistry |
Faculty of Management Sciences | ||
49. | Accounting and Finance | English, Mathematics, Economics and any other Social Science subject |
50. | Banking & Finance | English, Mathematics, Economics and any other Social Science subject |
51. | Business Administration | English, Mathematics, Economics and any other Social Science subject |
52. | Marketing | English, Mathematics, Economics and any other Social Science subject |
Faculty of Science | ||
53. | Animal & Environmental Biology | English, Biology, Chemistry, Physics/Mathematics |
54. | Biochemistry | English, Biology, Chemistry, Physics |
55. | Botany | English, Biology, Chemistry, Physics |
56. | Chemistry | English, Mathematics, Chemistry, Physics |
57. | Computer Science | English, Mathematics, Physics & any of Biology, Chemistry & Geography |
58. | Geology | English, Mathematics, Chemistry, Physics |
59. | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
60. | Industrial Mathematics | English, Maths, Economics & any two of Biology, Chemistry & Physics |
61. | Mathematics | English, Mathematics, and any two of Biology, Chemistry and Physics |
62. | Physics | English, Mathematics, Chemistry, Physics |
63. | Biochemistry Technology | English, Biology, Chemistry, Physics |
64. | Biological Technology | English, Biology, Chemistry, Physics |
65. | Chemistry Technology | English, Biology, Chemistry, Physics |
66. | Environmental Science Technology | English, Biology, Chemistry, Physics |
67. | Physics & Electronics Technology | English, Biology, Chemistry, Physics |
Faculty of Social Sciences | ||
68. | Geography & Regional Planning | English, Geography & one Social Science Subject & any other subject |
69. | Mass Communication | English and any three from Arts or Social Science subjects. |
70. | Psychology | English and any two subjects from Social Science |
71. | Sociology | English and any two Social Science subjects |
DELSU admission requirements through UTME
To gain admission into the Delta State University, Abraka in 2022, UTME candidates must meet the following requirements:
- Candidates must have reached the age of 16.
- Candidates must have at least 6 (six) “Cs (Credits)” grades in their O’level result (s). This must include English Language, Mathematics and three other subjects related to their course of study. For instance, a Candidate that wants to study law must have a “C” in English Language, Mathematics, Government/History, Economics and Literature in English.
- Candidates must score at least 160 in JAMB UTME examination
- Candidates must take DELSU post UTME screening examination and must perform very well in the examination (Depending on the course of study)
- Not more than ONE sitting results is accepted for admission into the Delta State University, Abraka (DELSU)
- Candidates must choose the correct subject combination for their courses.
- Finally, candidates must meet the stipulated cutoff marks for their courses to gain admission into the university.
DELSU admission requirements through Direct Entry
Candidates who wish to gain admission through direct entry into the Delta State University, Abraka (DELSU) must meet the following requirements:
- Candidates must possess at least five (5) Credits in their O’level result. This must include English Language and Mathematics. However, two sitting result is not allowed.
- Candidates must have also reached the age of 16.
- Candidates are expected to get JAMB Directly entry form from JAMB to apply.
- Candidates should have any of the following certificates: OND, ND, NCE, IJMB, Cambridge A level, BSc, HND, ICAN.
For more scholarship & educational updates, visit forbesng.com