University of Ibadan – UI Cut Off Mark & How to Calculate Their Aggregate Score
We have come to know that many students find it really difficult to calculate their aggregate score and their cut off mark and it really isn’t their fault as calculating cut off marks varies for different institutions.
On this note, we have made it easy for you by giving you step by step procedure on how to calculate University of Ibadan (UI) aggregate score, but before this, we are going to tell you what aggregate and Post UTME Score means and what things are to be considered before calculating the aggregate score.
About The University
The University of Ibadan is a public research university in Ibadan, Nigeria. The university was founded in 1948 as University College Ibadan, one of many colleges within the University of London. It became an independent university in 1962 and is the oldest degree-awarding institution in Nigeria.
WHAT IS AGGREGATE SCORE
That means the candidate must get at least 50 Questions Correctly. The aggregate score will be used to determine the cut-off point for admission into each of the programmes. Cut-off points for each course will be determined by the performance of all the candidates who applied for the course.
WHAT IS POST UTME SCORE
After every UTME exercise, a particular mark is set out by the exam body {e.g 120}. This mark is a score a candidate must have or cross, to qualify him or her to sit for the chosen school’s POST UTME exercise. This said mark is announced to all school’s to enable them decide the number of candidates they will admit.
After the school’s decision, they announce a particular mark which must not be lower than the mark the UTME body fixed. Any candidate who cross the mark set by the UTME body and did not reach the chosen school’s mark, is NEVER eligible to sit for the school’s POST UTME.
This mark or score set by the school admission board is known as SCHOOL’S CUT OFF MARK..
How To Calculate UI Aggregate Score
1. To correctly calculate your aggregate, know that the JAMB Examination is made up of 400 marks, whereas the Post UTME is made 100 marks.
- Divide your JAMB score by 8,
- Divide your Post UTME score by 2,
- Add up the result.
An example for quick understanding
This is how to calculate yours
If Tina scored 240 in her JAMB and 80 in her Post UTME, then her Aggregate score can be gotten by following these steps.
240/8= 30
80/2= 40
40+ 30= 70
Tina’s aggregate score is 70.
2. Considering O’level (WAEC, NECO, GCE or NABTEB):
O level is calculated using the 5 core subjects(core to the course you wish to study as decided by the University) as follows:
- A1 – 6 points
- B2 – 5 points
- B3 – 4 points
- C4 – 3 points
- C5 – 2 points
- C6 – 1 points
And maximum is 30 points. The total points is then prorated to 20 through multiplication by 2/3.
Kaduna State University – KASU Cut Off Mark & How to Calculate Their Aggregate Score
Kano University of Science & Technology-KUST Cut Off Mark & How to Calculate Their Aggregate Score
Delta State University Cut Off Mark & How To Calculate Their Aggregate Score
CRUTECH Cut Off Mark & How To Calculate Their Aggregate Score
YSU Cut Off Mark & How To Calculate Their Aggregate Score
UI Departmental Cut Off Mark
PROGRAMME | MERIT | CATCHMENT | ELDS |
AGRICULTURE | |||
AGRICULTURAL ECONOMICS | 52.62 | 52.62 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.375 | 51.375 | 50 |
AGRONOMY | 51.875 | 51.875 | 50 |
ANIMAL SCIENCE | 50.75 | 50.75 | 50 |
AGRICULTURE (CPEB) | 50 | 50 | 50 |
ARTS | |||
ANTHROPOLOGY | 53 | 53 | 50 |
ARABIC LANGUAGE AND LITERATURE | 53 | 53 | 50 |
ARCHEAOLOGY | 53 | 53 | 50 |
CLASSICAL STUDIES | 52 | 52 | 51 |
COMMUNICATION AND LANGUAGE ARTS | 60.75 | 60.75 | 56.5 |
ENGLISH LANGUAGE AND LITERATURE | 58.62 | 58.62 | 53.37 |
EUROPEAN STUDIES – FRENCH | 50.75 | 50.75 | 50 |
EUROPEAN STUDIES – GERMAN | 55.375 | 55.375 | 50 |
EUROPEAN STUDIES – RUSSIAN | 53.375 | 53.375 | 50 |
HISTORY | 51 | 51 | 50 |
IGBO | 50 | 50 | 50 |
ISLAMIC STUDIES | 51 | 51 | 51 |
LINGUISTICS | 59 | 59 | 54.5 |
MUSIC | 50 | 50 | 50 |
PHILOSOPHY | 53 | 53 | 50 |
RELIGIOUS STUDIES | 54 | 54 | 50 |
THEATRE ARTS | 55.12 | 55.12 | 51.37 |
YORUBA | 53 | 53 | 50 |
COLLEGE OF MEDICINE | |||
BIOCHEMISTRY | 60.375 | 60.375 | 58.5 |
DENTISTRY | 71.875 | 71.875 | 64.75 |
ENVIRONMENTAL HEALTH SCIENCE | 55.625 | 55.625 | 54.625 |
HUMAN NUTRITION AND DIETETICS | 57.75 | 57.75 | 57 |
MEDICAL LABORATORY SCIENCE | 68.25 | 68.25 | 61.375 |
MEDICINE AND SURGERY | 76.25 | 76.25 | 74.75 |
NURSING SCIENCE | 68.375 | 68.375 | 62.125 |
PHYSIOLOGY | 57.5 | 57.5 | 56.375 |
PHYSIOTHERAPY | 66.5 | 66.5 | 66.5 |
EDUCATION | |||
ADULT EDUCATION | 51.625 | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 51 | 51 | 50 |
EDU/ARABIC | 58.37 | 58.37 | 53 |
EDU/BIOLOGY | 50.625 | 50.625 | 50 |
EDU/CHEMISTRY | 52 | 52 | 50 |
EDU/CLA | 57.375 | 57.375 | 53 |
EDU/ECONOMICS | 52.75 | 52.75 | 50 |
EDU/ENGLISH | 56.875 | 56.875 | 53 |
EDU/FRENCH | 52.125 | 52.125 | 50 |
EDU/GEOGRAPHY | 51 | 51 | 50 |
EDU/HISTORY | 52.5 | 52.5 | 50 |
EDU/IRS | 53.125 | 53.125 | 50 |
EDU/MATHEMATICS | 56 | 56 | 50 |
EDU/PHYSICS | 52 | 52 | 50 |
EDU/POLITICAL SCIENCE | 53.875 | 53.875 | 50 |
EDU/REL ST | 53.75 | 53.75 | 50 |
EDU/YORUBA | 51 | 51 | 51 |
EDUCATIONAL MANAGEMENT | 50.5 | 50.5 | 50 |
GUIDANCE AND COUNSELING | 51 | 51 | 50 |
HEALTH EDUCATION | 51 | 51 | 50 |
HUMAN KINETICS | 51 | 51 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 51 | 51 | 50 |
SPECIAL EDUCATION | 52 | 52 | 50 |
LAW | |||
LAW | 65.37 | 65.37 | 64 |
PHARMACY | |||
PHARMACY | 69.87 | 69.87 | 63 |
RENEWABLE NATURAL RESOURCES | |||
AQUACULTURE AND FISHERIES MANAGEMENT | 53 | 53 | 51 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 52 | 52 | 51 |
SCIENCE | |||
ANTHROPOLOGY | 55 | 55 | 53 |
ARCHEAOLOGY | 55 | 55 | 53 |
BOTANY | 50.625 | 50.625 | 50 |
CHEMISTRY | 52 | 52 | 50 |
COMPUTER SCIENCE | 65 | 65 | 62.5 |
GEOGRAPHY | 52 | 52 | 50 |
GEOLOGY | 50.75 | 50.75 | 50 |
INDUSTRIAL CHEMISTRY | 56 | 56 | 53 |
MATHEMATICS | 52 | 52 | 50 |
MICROBIOLOGY | 56 | 56 | 52.87 |
PHYSICS | 51 | 51 | 50 |
STATISTICS | 52.5 | 52.5 | 50 |
ZOOLOGY | 51.75 | 51.75 | 50 |
ENVIRONMENTAL DESIGN AND MANAGEMENT | |||
ARCHITECTURE | 61 | 61 | 54.25 |
ESTATE MANAGEMENT | 51 | 51 | 50 |
URBAN AND REGIONAL PLANNING | 51 | 51 | 50 |
ECONOMICS | |||
ECONOMICS | 60 | 60 | 57.25 |
THE SOCIAL SCIENCES | |||
GEOGRAPHY | 52 | 52 | 50 |
POLITICAL SCIENCE | 58.25 | 58.25 | 57.62 |
PSYCHOLOGY | 56.12 | 56.12 | 52.37 |
SOCIOLOGY | 56.5 | 56.5 | 55 |
TECHNOLOGY | |||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 50.875 | 50.875 | 50 |
CIVIL ENGINEERING | 63 | 63 | 61.875 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 65.875 | 65.875 | 60.875 |
FOOD TECHNOLOGY | 50.5 | 50.5 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 54.87 | 54.87 | 52 |
MECHANICAL ENGINEERING | 68.25 | 68.25 | 63.375 |
PETROLEUM ENGINEERING | 61 | 61 | 58.25 |
WOOD PRODUCTS ENGINEERING | 53 | 53 | 51 |
VETERINARY MEDICINE | |||
VETERINARY MEDICINE | 56 | 56 | 54 |
sN | Faculty | Programme | REVISED REQUIREMENTS | Special Consideration (Waiver) Remarks | ||
Direct Entry | UTME Subjects | UTME O/Level | ||||
1 | Social Science | Psychology 10479B | (1) Two ‘A’ level passes in two subjects in any of: Biology, Chemistry, Physics, Statistics, Government, Geography, Economics or Mathematics/Statistics. (2) UTME requirements plus NRN certificate. | English Language and any other 3 subjects from Social Sciences and/or Sciences. | 5 ‘O’ level subjects at one sitting or 6 ‘O’ level subjects at 2 sittings to include English Language, Mathematics, Biology and other Social Sciences or Science subjects. | |
1 | Science | Computer Science 10488K | (i) Two ‘A’ level subjects passes in Mathematics (pure or applied) and Physics (ii) OND/HND Computer Science or any other Mathematics based courses with grade of Upper Credit. | English Language, Mathematics, Chemistry and Physics | 5 ‘O’ level subjects at one sitting or 6 ‘O’ level subjects at 2 sittings to include English Language, Mathematics, Chemistry, Physics and any other Science subjects (excluding Geography & Agric Science). | IBADAN accepts only ND/HND in Computer Science with Upper Credit. |
2 | Science | Geography 10428C | Two ‘A’ level subjects including Geography and any other Science subject. | English Language and any three of the following: Geography, Mathematics, Biology, Chemistry and Physics. | 5 ‘O’ level subjects at one sitting or 6 ‘O’ level subjects at two sittings to include: English Language, Mathematics, Geography and any of two or three of the following subjects: Biology, Chemistry, Physics and Further Mathematics. | Agricultural Science is not acceptable as a Science subject. |
1 | Technology | Food Technology 10467E | 2 ‘A’ level passes in Physics and Mathematics plus UME requirements. | English Language, Physics, Chemistry, and Mathematics. | 5 ‘O’ level subjects at one sitting or 6 ‘O’ level subjects at 2 sittings to include English Language, Physics, Chemistry, Biology and Mathematics with any one of the following subjects as the case may be: Agricultural Science, Further Mathematics, Technical Drawing, Economics, Geography, Metal Work and Wood Work. | 1. ND/HND at upper credit level {65%} accepted to 200/300 levels respectively plus UME requirements. 2. Knowledge of Further Mathematics is an advantage for all Engineering courses. |
For more scholarship & educational updates, visit forbesng.com