University of Lagos – UNILAG Cut Off Mark & How to Calculate Their Aggregate Score

We have come to know that many students find it really difficult to calculate their aggregate score and their cut off mark and it really isn’t their fault as calculating cut off marks varies for different institutions.
On this note, we have made it easy for you by giving you step by step procedure on how to calculate University of Lagos (UNILAG) aggregate score, but before this, we are going to tell you what aggregate and Post UTME Score means and what things are to be considered before calculating the aggregate score.
About The University
The University of Lagos, popularly known as UNILAG, is a public research university located in Lagos, Nigeria and was founded in 1962. UNILAG is one of the first generation universities in Nigeria and is ranked among the top universities in the world in major education publications.
WHAT IS AGGREGATE SCORE
That means the candidate must get at least 50 Questions Correctly. The aggregate score will be used to determine the cut-off point for admission into each of the programmes. Cut-off points for each course will be determined by the performance of all the candidates who applied for the course.
WHAT IS POST UTME SCORE
After every UTME exercise, a particular mark is set out by the exam body {e.g 120}. This mark is a score a candidate must have or cross, to qualify him or her to sit for the chosen school’s POST UTME exercise. This said mark is announced to all school’s to enable them decide the number of candidates they will admit.
After the school’s decision, they announce a particular mark which must not be lower than the mark the UTME body fixed. Any candidate who cross the mark set by the UTME body and did not reach the chosen school’s mark, is NEVER eligible to sit for the school’s POST UTME.
This mark or score set by the school admission board is known as SCHOOL’S CUT OFF MARK..
How To Calculate UNILAG Aggregate Score
1. To correctly calculate your aggregate, know that the JAMB Examination is made up of 400 marks, whereas the Post UTME is made 100 marks.
- Divide your JAMB score by 8,
- Divide your Post UTME score by 2,
- Add up the result.
An example for quick understanding
This is how to calculate yours
If Tina scored 240 in her JAMB and 80 in her Post UTME, then her Aggregate score can be gotten by following these steps.
240/8= 30
80/2= 40
40+ 30= 70
Tina’s aggregate score is 70.
2. Considering O’level (WAEC, NECO, GCE or NABTEB):
O level is calculated using the 5 core subjects(core to the course you wish to study as decided by the University) as follows:
- A1 – 6 points
- B2 – 5 points
- B3 – 4 points
- C4 – 3 points
- C5 – 2 points
- C6 – 1 points
And maximum is 30 points. The total points is then prorated to 20 through multiplication by 2/3.
Kaduna State University – KASU Cut Off Mark & How to Calculate Their Aggregate Score
Kano University of Science & Technology-KUST Cut Off Mark & How to Calculate Their Aggregate Score
Delta State University Cut Off Mark & How To Calculate Their Aggregate Score
CRUTECH Cut Off Mark & How To Calculate Their Aggregate Score
YSU Cut Off Mark & How To Calculate Their Aggregate Score
UNILAG Courses and Jamb Subject Combination
- Accounting – English, Econs, Govt, Maths
- Actuarial Science – English, Chemistry, Physics, Maths
- Adult Education – English, Chemistry, Physics, Maths
- Architecture – English, Chemistry, Physics, Maths
- Biochemistry – English, Chemistry, Physics, Biology
- Building – English, Chemistry, Physics, Maths
- Business Administration – English, Econs, Govt, Maths
- Business Education – English, Econs, Govt, Maths
- Cell Biology and Genetics – English, Chemistry, Physics, Biology
- Chemical Engineering – English, Chemistry, Physics, Maths
- Chemistry – English, Chemistry, Physics, Maths
- Chinese Studies – English, Chinese, Literature, Govt
- Christian Religious Knowledge / Studies – English, Literature, Govt, CRK
- Civil Engineering – English, Chemistry, Physics, Maths
- Computer Engineering – English, Chemistry, Physics, Maths
- Computer Science – English, Chemistry, Physics, Maths
- Creative Arts – English, Literature, CRK, Govt
- Dentistry And Dental Surgery – English, Chemistry, Physics, Biology
- Dentistry and Dental Technology – English, Chemistry, Physics, Biology
- Early Childhood Education – English, Chemistry, Physics, Biology
- Education and Biology – English, Chemistry, Physics, Biology
- Education and Chemistry – English, Chemistry, Physics, Maths
- Education and Christian Religious Studies – English, Literature, CRK, Govt
- Education and Economics – English, Econs, Govt, Maths
- Education and English Language – English, Literature, CRK, Govt
- Education and French – English, Literature, CRK, French
- Education and Geography – English, Geography, Chemistry, maths
- Education and History – English, History, Govt, Literature
- Education and Igbo – English, Igbo, Govt, Literature
- Education and Integrated Science – English, Chemistry, Physics, Biology
- Education and Islamic Studies – English, Ialsmic, Govt, Literature
- Education and Mathematics – English, Chemistry, Physics, Maths
- Education and Physics – English, Chemistry, Physics, Maths
- Education and Yoruba – English, Yoruba, Literature, Crk
- Educational Administration – English, Econs, Govt, Maths
- Electrical / Electronic Engineering – English, Chemistry, Physics, Maths
- English Language – English, Literature, Govt, Crk
- Estate Management – English, Econs, Geography, Maths
- Finance – English, Econs, Govt, Maths
- Fisheries – English, Biology, Chemistry, Maths
- French – English, French, Govt, CRK
- Geology – English, Chemistry, Physics, Biology
- Geophysics – English, Chemistry, Physics, Maths
- Guidance and Counseling – English, Econs, Govt, CRK
- Health Education – English, Chemistry, Physics, Biology
- History and Strategic Studies – English, History, Govt, CRK
- Home Economics and Education – English, Chemistry, Biology, Maths
- Human Kinetics – English, Chemistry, Biology, Physics
- Industrial Relations and Personnel Mgt. – English, Econs, Govt, Maths
- Insurance – English, Econs, Govt, Maths
- Law – English, Literature, Govt, CRK
- Linguistics with Igbo / Yoruba – English, Literature, Igbo, CRK
- Marine Biology – English, Chemistry, Biology, Physics
- Mass Communication – English, CRK, Econs, Govt
- Mathematics – English, Chemistry, Maths, Physics
- Mechanical Engineering – English, Chemistry, Physics, Maths
- Medical Laboratory Technology / Science – English, Chemistry, Biology, Physics
- Medicine and Surgery – English, Chemistry, Biology, Physics
- Metallurgical and Material Engineering – English, Chemistry, Physics, Maths
- Microbiology – English, Chemistry, Biology, Physics
- Nursing / Nursing Science – English, Chemistry, Biology, Physics
- Petroleum and Gas Engineering – English, Chemistry, Maths, Physics
- Pharmacology – English, Chemistry, Biology, Physics
- Pharmacy – English, Chemistry, Biology, Physics
- Philosophy – English, Literature, Govt, CRK
- Physics – English, Chemistry, Maths, Physics
- Physiology – English, Chemistry, Biology, Physics
- Physiotherapy – English, Chemistry, Biology, Physics
- Psychology – English, Biology, Econs, Govt
- Quantity Surveying – English, Chemistry, Maths, Physics
- Radiography – English, Chemistry, Biology, Physics
- Russian – English, Russian, Literature, Govt
- Social Works – English, Econs, Govt, Maths
- Sociology – English, Econ, CRK, Govt
- Surveying and Geo-Informatics – English, Chemistry, Maths, Physics
- Systems Engineering – English, Chemistry, Maths, Physics
- Technical Education – English, Chemistry, Maths, Physics
- Urban and Regional Planning – English, Econs, Geography, Maths
- Zoology – English, Chemistry, Biology, Physics
FACULTY OF ARTS | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | CREATIVE ARTS | 67.05 | 61.45 | 65.7 | 64.2 | 61 | 64.975 | 64.525 |
2 | ENGLISH | 68.175 | 62.275 | 66.7 | 67.65 | 63.25 | 65.55 | 66.475 |
3 | FRENCH | 66.55 | 59.65 | 65.05 | 63.075 | 56.125 | 63.4 | 64.5 |
4 | RUSSIAN | 67.65 | NIL | 66.075 | 61.025 | NIL | 57.8 | 62.325 |
5 | HISTORY & STRATEGIC STUDIES | 68.6 | 64.325 | 66.95 | 68.175 | 64.35 | 64.775 | 66.525 |
6 | LINGUISTICS IGBO/YORUBA | 61.175 | NIL | 54.975 | 55.3 | 52.25 | 57.625 | 56.275 |
7 | CHINESE | 66.7 | 58.25 | 63.175 | 66.375 | 63.6 | NIL | NIL |
8 | PHILOSOPHY | 67.4 | 65.875 | 60.275 | 66.2 | 62.4 | 63.825 | 63.025 |
9 | CHRISTIAN RELIGIOUS STUDIES | 61.625 | NIL | NIL | NIL | 57.325 | NIL | 54.7 |
10 | ISLAMIC RELIGIOUS STUDIES | 60.225 | NIL | NIL | NIL | NIL | NIL | 58.375 |
FACULTY OF MANAGEMENT SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ACCOUNTING | 74.1 | 66.95 | 71.525 | 72.85 | 68.9 | 71.375 | 72.525 |
2 | ACTUARIAL SCIENCE | 61.875 | 57.875 | 58.45 | 57.05 | NIL | 55 | 53.675 |
3 | BUSINESS ADMINISTRATION | 68.65 | 60.675 | 65.725 | 67.025 | 59.9 | 60.475 | 62.5 |
4 | FINANCE | 68.9 | 63.425 | 66.825 | 67.675 | 63.275 | 65.925 | 65.225 |
5 | ER & HRM | 66.95 | 50.325 | 65.85 | 65.3 | 59.075 | 63.75 | 61.45 |
6 | INSURANCE | 67.125 | 59.55 | 64.7 | 64.8 | 65.05 | 63.725 | 62.525 |
FACULTY OF EDUCATION | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ADULT EDUCATION | 62.775 | NIL | 60 | 59.8 | 55.925 | 59.85 | 55.65 |
2 | EDUCATION ECONOMICS | 66.3 | 53.7 | 64.075 | 61.35 | 53.95 | 61.925 | 65.25 |
3 | BUSINESS EDUCATION | 63.8 | NIL | 61.425 | 62.5 | NIL | 60.9 | 60.15 |
4 | EDUCATION ISLAMIC RELIGIOUS STUDIES | 59.4 | NIL | 54.625 | NIL | NIL | 56.875 | 57.2 |
5 | EDUCATION IGBO | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6 | EDUCATION ENGLISH | 70.425 | 65.125 | 68.975 | 69.475 | 66.55 | 68.4 | 70.175 |
7 | EARLY CHILDHOOD EDUCATION | 64.1 | 55.75 | 55.125 | 62.65 | 58.50 | 58.25 | 61.675 |
8 | EDUCATION YORUBA | 53.925 | NIL | NIL | NIL | NIL | NIL | NIL |
9 | EDUCATION FRENCH | 62.125 | NIL | 60.9 | NIL | 52.675 | 57.85 | NIL |
10 | EDUCATION HISTORY | 60.875 | NIL | NIL | NIL | NIL | NIL | 59.05 |
11 | EDUCATION CHRISTIAN RELIGIOUS STUDIES | 67.925 | NIL | 61.675 | 66.275 | 60.05 | 59.3 | 52.775 |
12 | EDUCATION GEOGRAPHY | 59.575 | NIL | NIL | NIL | NIL | NIL | NIL |
13 | EDUCATIONAL ADMINISTRATION | 63.925 | 57.05 | 60.65 | 59.125 | NIL | 59.5 | 59.6 |
14 | EDUCATIONAL FOUNDATIONS | 66.05 | 52.8 | 56.55 | 51.975 | 59 | 60.925 | 53.625 |
15 | HEALTH EDUCATION | 60.2 | 56.15 | NIL | 56.2 | NIL | 57.475 | 57.825 |
16 | HUMAN KINETICS EDUCATION | 52.45 | NIL | NIL | NIL | NIL | NIL | NIL |
17 | EDUCATION BIOLOGY | 60.275 | 53.525 | 59.45 | 58.275 | 55.875 | 57.625 | 56.4 |
18 | EDUCATION CHEMISTRY | 60.2 | 59.4 | 59.175 | 57.225 | 53.65 | NIL | 58.925 |
19 | EDUCATION HOME ECONOMICS | 55.275 | NIL | NIL | NIL | NIL | NIL | NIL |
20 | INTEGRATED SCIENCE EDUCATION | 53.725 | NIL | NIL | NIL | NIL | NIL | NIL |
21 | EDUCATION MATHEMATICS | 61.325 | NIL | 56.65 | 59.325 | 56.45 | 60.175 | 58.5 |
22 | EDUCATION PHYSICS | 56.4 | NIL | NIL | NIL | NIL | NIL | NIL |
23 | TECHNOLOGY EDUCATION | 63.525 | NIL | 62.575 | 59.25 | 59.825 | 61.875 | NIL |
FACULTY OF ENGINEERING | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOMEDICAL ENGINEERING | 74.2 | NIL | NIL | 74.15 | 73.675 | 71.275 | 73.225 |
2 | CHEMICAL & PETROLEUM ENGINEERING | 76.675 | 62.075 | 70.75 | 74.725 | 74.7 | 65.575 | 72.175 |
3 | CIVIL & ENVIRONMENTAL ENGINEERING | 73.6 | 60.55 | 68.775 | 71.975 | 61 | 72.375 | 70.625 |
4 | COMPUTER ENGINEERING | 79.3 | 72.875 | 78.275 | 78.125 | 77.275 | 73.25 | 78.125 |
5 | ELECTRICAL & ELECTRONICS ENGINEERING | 78.125 | 76.625 | 75.725 | 77.3 | 74.575 | 72.9 | 74.275 |
6 | MECHANICAL ENGINEERING | 78.8 | 62.725 | 74.9 | 73.925 | 71.6 | 74.625 | 75.725 |
7 | METALLURGICAL & MATERIALS ENGINEERING | 72.85 | 63.3 | 68.8 | 71.9 | 71.625 | 72.375 | 70.7 |
8 | PETROLEUM & GAS ENGINEERING | 73.925 | 72.375 | 73.075 | 72.7 | 69.925 | 69.35 | 70.425 |
9 | SURVEYING & GEOINFORMATICS ENGINEERING | 68.6 | 64.775 | 65.8 | 66.8 | 65.8 | 66.9 | 67.4 |
10 | SYSTEMS ENGINEERING | 76.475 | 74.9 | 75.025 | 75.55 | 71.225 | 72.5 | 73.275 |
FACULTY OF ENVIRONMENTAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ARCHITECTURE | 74.725 | 69.85 | 74.4 | 72.475 | 68.675 | 70.7 | 73.475 |
2 | BUILDING | 67.8 | 58.65 | 65.575 | 67.35 | 64.3 | 65.175 | NIL |
3 | ESTATE MANAGEMENT | 65 | 61.525 | 61.35 | 64.1 | 60.875 | 60.4 | 57.075 |
4 | QUANTITY SURVEYING | 66.4 | NIL | 65.8 | 65.85 | NIL | 58.6 | 65.325 |
5 | URBAN & REGIONAL PLANNING | 62.25 | NIL | 59.275 | NIL | NIL | 59.2 | 56.375 |
FACULTY OF LAW | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | LAW | 76.5 | 73.675 | 74.225 | 74.875 | 73.9 | 73.2 | 74.075 |
FACULTY OF PHARMACY | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | PHARMACY | 76.125 | 69.15 | 74.975 | 73.05 | 73.8 | 73.75 | 73.275 |
COLLEGE OF MEDICINE | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | DENTISTRY | 77.4 | 71.325 | 76.125 | 76.575 | NIL | 74.525 | 76.55 |
2 | MEDICAL LABORATORY SCIENCE | 74.675 | 69.875 | 74.25 | 73.375 | 73.9 | 73.125 | 72.7 |
3 | MEDICINE & SURGERY | 80.8 | 75.625 | 79.425 | 78.925 | 77.25 | 80.275 | 79.75 |
4 | NURSING SCIENCE | 70.875 | 63.5 | 70.8 | 67.25 | 65 | 70.025 | 61.975 |
5 | PHARMACOLOGY | 72.625 | 69.475 | 72.175 | 70.775 | 68.825 | NIL | 71.85 |
6 | PHYSIOLOGY | 71.55 | 69.75 | 67.55 | 66.55 | 68.475 | 69.825 | 71.5 |
7 | PHYSIOTHERAPY | 73.75 | 68.875 | 73.6 | 73.175 | 71.675 | 73.475 | 72.725 |
8 | RADIOGRAPHY | 72.525 | 68.4 | 72.325 | 71.3 | 71.375 | 70.025 | 70.35 |
FACULTY OF SCIENCE | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOCHEMISTRY | 71.625 | NIL | 65.875 | 67.15 | 67.3 | 66.95 | 69.725 |
2 | BOTANY | 63.35 | 56.1 | 61.575 | 61.625 | 58.275 | 62.825 | 58.425 |
3 | CELL BIOLOGY &GENETICS | 70.15 | 62.625 | 67.175 | 69.15 | 65.625 | 63.2 | 64.625 |
4 | CHEMISTRY | 67.775 | 58.225 | 61.975 | 67.7 | 65.075 | 63.75 | 59.9 |
5 | COMPUTER SCIENCE | 77.875 | 73.775 | 75.525 | 74.825 | 74.3 | 75.2 | 73.725 |
6 | GEOLOGY | 68.675 | 60.05 | 58.925 | 65.175 | NIL | 62.675 | 57.775 |
7 | GEOPHYSICS | 67.875 | NIL | 64.975 | 67.85 | 67.65 | 62.95 | 66.4 |
8 | MARINE BIOLOGY | 66.1 | NIL | 63.15 | 65.25 | 61.15 | 64.95 | 61.275 |
9 | FISHERIES | 55.375 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | MATHEMATICS | 69.925 | 65 | 66.875 | 67.9 | 64.65 | 65.925 | 61.875 |
11 | INDUSTRIAL MATHEMATICS | 69.075 | NIL | 68.875 | 68.5 | 61.65 | 64.225 | 63.55 |
12 | STATISTICS | 69.475 | 65.025 | 69.275 | 69.325 | 57.3 | NIL | 68.15 |
13 | MICROBIOLOGY | 69.55 | 60.975 | 66.825 | 64.25 | 66.675 | 64.75 | 67.45 |
14 | PHYSICS | 66.1 | 62.4 | 61.9 | 63.25 | 63.475 | 65.6 | 64.45 |
15 | ZOOLOGY | 62.725 | NIL | 62.7 | 60.1 | 59.025 | 55.75 | 57.825 |
FACULTY OF SOCIAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT | CATCHMENT |
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ECONOMICS | 72.875 | 63.75 | 70.35 | 69.875 | 67.275 | 64.1 | 67.65 |
2 | GEOGRAPHY | 62.475 | 51.35 | 52.525 | 58.525 | 58.025 | 57.125 | 53.825 |
3 | MASS COMMUNICATION | 72.125 | 67.525 | 69.15 | 70.95 | 65.5 | 70.8 | 70.025 |
4 | POLITICAL SCIENCE | 68.25 | 62.375 | 66.7 | 65.725 | 59.2 | 57.5 | 65.35 |
5 | PSYCHOLOGY | 70.05 | 64.575 | 65.525 | 68.475 | 60.375 | 66.225 | 66.025 |
6 | SOCIAL WORK | 68.5 | 67.05 | 64.925 | 65.45 | NIL | 56.475 | 67.575 |
7 | SOCIOLOGY | 67.725 | 55.3 | 63.8 | 66.35 | 56.175 | 64 |
For more scholarship & educational updates, visit forbesng.com