Auchi Polytechnic- AUCHI POLY Cut Off Mark & How to Calculate Their Aggregate Score
We have come to know that many students find it really difficult to calculate their aggregate score and their cut off mark and it really isn’t their fault as calculating cut off marks varies for different institutions.
On this note, we have made it easy for you by giving you step by step procedure on how to calculate Auchi Polytechnic (AUCHIPOLY) aggregate score, but before this, we are going to tell you what aggregate and Post UTME Score means and what things are to be considered before calculating the aggregate score.
About The Polytechnic
Auchi Polytechnic is a Federal Polytechnic in Auchi, Edo State, Nigeria. It is one of the first four Polytechnics established in Nigeria. It has over 10,000 students enrolled in business, technology, environmental and arts courses.
WHAT IS AGGREGATE SCORE
That means the candidate must get at least 50 Questions Correctly. The aggregate score will be used to determine the cut-off point for admission into each of the programmes. Cut-off points for each course will be determined by the performance of all the candidates who applied for the course.
WHAT IS POST UTME SCORE
After every UTME exercise, a particular mark is set out by the exam body {e.g 120}. This mark is a score a candidate must have or cross, to qualify him or her to sit for the chosen school’s POST UTME exercise. This said mark is announced to all school’s to enable them decide the number of candidates they will admit.
After the school’s decision, they announce a particular mark which must not be lower than the mark the UTME body fixed. Any candidate who cross the mark set by the UTME body and did not reach the chosen school’s mark, is NEVER eligible to sit for the school’s POST UTME.
This mark or score set by the school admission board is known as SCHOOL’S CUT OFF MARK..
How To Calculate AUCHIPOLY Aggregate Score
1. To correctly calculate your aggregate, know that the JAMB Examination is made up of 400 marks, whereas the Post UTME is made 100 marks.
- Divide your JAMB score by 8,
- Divide your Post UTME score by 2,
- Add up the result.
An example for quick understanding
This is how to calculate yours
If Tina scored 240 in her JAMB and 80 in her Post UTME, then her Aggregate score can be gotten by following these steps.
240/8= 30
80/2= 40
40+ 30= 70
Tina’s aggregate score is 70.
2. Considering O’level (WAEC, NECO, GCE or NABTEB):
O level is calculated using the 5 core subjects(core to the course you wish to study as decided by the University) as follows:
- A1 – 6 points
- B2 – 5 points
- B3 – 4 points
- C4 – 3 points
- C5 – 2 points
- C6 – 1 points
And maximum is 30 points. The total points is then prorated to 20 through multiplication by 2/3.
Kaduna State University – KASU Cut Off Mark & How to Calculate Their Aggregate Score
Kano University of Science & Technology-KUST Cut Off Mark & How to Calculate Their Aggregate Score
Delta State University Cut Off Mark & How To Calculate Their Aggregate Score
CRUTECH Cut Off Mark & How To Calculate Their Aggregate Score
YSU Cut Off Mark & How To Calculate Their Aggregate Score
AUCHI POLY JAMB Cut Off Mark
The Auchi Polytechnic cut off mark for the 2022/2023 session is 120. Please note that only applicants who have earned at least 120 marks or more in UTME are eligible to take the Auch poly screening test.
Auchi Poly Departmental Cut-off Mark 2021
Auchi Polytechnic Departmental Cut-Off Marks are as follows:-
Auchi Polytechnic institutional cut-off mark for the2019/2020 academic session admission exercise is 120 and above. See the cut-off point required for each programme below:
- Accountancy ›› 180
- Agricultural & Bio environment engineering Tech ›› 150
- Agricultural Technology ›› 150
- Architectural Technology ›› 150
- Banking & Finance ›› 160
- Building Technology ›› 150
- Business Administration ›› 180
- Ceramics Technology ›› 150
- Chemical Engineering Technology ›› 150
- Civil Engineering Technology ›› 180
- Computer Science ›› 180
- Electrical /Electronic Engineering Technology ›› 180
- Estate Management ››150
- Fashion Design and Clothing Tech. ›› 120
- Food Technology; 150
- General Art & Design ›› 120
- Hospitality Management ›› 150
- Marketing ›› 160
- Mass Communication ›› 180
- Mechanical Engineering Tech ›› 180
- Mineral & Petroleum Resources Eng. Tech ›› 150
- Office Technology and Management ›› 150
- Photography ›› 120
- Polymer Technology ›› 150
- Public Administration ›› 160
- Quantity Surveying ›› 150
- Science laboratory Technology ›› 180
- Statistics ›› 150
- Survey and Geoinformatics ›› 150
- Urban & Regional Planning ›› 150
AUCHI POLY O’Level Subject Combination
AUCHI POLYTECHNIC AUCHI
ENTRY REQUIREMENT FOR ALL DEPARTMENTS (BASIC/O-LEVEL) |
||
DEPARTMENTS | COMPULSORY SUBJECTS | ANY OTHER SUBJECTS |
FROM THESE | ||
COMPUTER SCIENCE | 1. MATHS | AND 2 OR 3 FROM THE FOLLOWING: |
2. ENGLISH | AGRICULTURE | |
3. PHYSICS | BIOLOGY | |
ECONOMICS | ||
GEOGRAPHY | ||
CHEMISTRY, ETC | ||
FOOD TECHNOLOGY | 1. MATHS | ECONOMICS |
2. ENGLISH | PHYSICS (A PASS MAY BE REQUIRED) | |
3. CHEMISTRY | GEOGRAPHY | |
4. BIOLOGY OR AGRICULTURE | FOOD& NUTRITION | |
SCIENCE LAB. TECH. | 1. MATHS | ANY OTHER SOCIAL SCIENCE SUBJECT |
2. ENGLISH | ||
3. PHYSICS | ||
4. CHEMISTRY | ||
5. BIOLOGY | ||
AGRICULTURE TECHNOLOGY | 1. MATHS | ANY OTHER SOCIAL SCIENCE |
2. ENGLISH | SUBJECT | |
3. CHEMISTRY | ||
4. BIOLOGY OR AGRICULTURE | ||
POLYMER TECHNOLOGY | 1. MATHS | ANY OTHER SICENCE OR SOCIAL SCIENCE SUBJECTS |
2. ENGLISH | ||
3. PHYSICS | ||
4. CHEMISRY | ||
ESTATE MANAGEMENT | 1. MATHS | AND ANY OF THE FOLLOWING: |
2. ENGLISH | 1. PHYSICS | |
3. ECONOMICS | 2. CHEMISTRY | |
3. BIOLOGY OR AGRICULTURE | ||
4. GEOGRAPHY | ||
5. TECHNICAL DRAWING | ||
6. WOOD WORK | ||
7. METAL WORK | ||
8. ACCOUNTING | ||
9. FINE ART | ||
10. BASIC SURVEYING AND OTHER BASIC TRAINING AND REMEDIAL MEASURES | ||
AGRICULTURE& BIO-ENVIRONMENTAL ENG. TECHNOLOGY | 1. MATHS | GEOGRAPHY |
2. ENGLISH | ECONOMICS | |
3. PHYSICS | ||
4. CHEMISTRY | ||
5. BIOLOGY/AGRICULTURE | ||
GENERAL ARTS & INDUSTRIAL DESIGN | 1. MATHS | GOVERNMENT |
2. ENGLISH | LIT. IN ENGLISH | |
3. ECONOMICS | CIVIC EDUCATION | |
CRS | ||
VISUAL ART | ||
CLOTHING | ||
TECHNICAL DRAWING | ||
GEOGRAPHY | ||
SURVEYING AND GEO-INFORMATICS | 1. MATHS | AND 2 CREDIT PASSES IN THE FOLLOWING: |
2. ENGLISH | STATISTICS | |
3. PHYSICS | FURTHER MATHS | |
CHEMISTRY | ||
BASIC SURVEYING | ||
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
GEOGRAPHY | ||
BIOLOGY/ AGRICULTURE SCIENCE | ||
PHOTOGRAPHY | 1. MATHS | ANY OTHER SOCIAL SCIENCE |
2. ENGLISH | ||
3. PHYSICS | ||
4. CHEMISRY | ||
5. BIOLOGY | ||
BUSINESS ADMINISTRATION & MANAGEMENT | 1. MATHS | ANY OTHER SOCIAL SCIENCE. |
2. ENGLISH | ECONOMICS | |
COMMERCE | ||
MARKETING | ||
BIOLOGY | ||
AGRICULTURE SCIENCE | ||
ARCHITECTURAL TECHNOLOGY | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
AGRICULTURE SCIENCE | ||
URBAN & REGIONAL PLANNING | 1. MATHS | ONE SCIENCE SUBJECT AND ANY OTHER SOCIAL SIENCE SUBJECT |
2. ENGLISH | ||
3. ECONOMICS | ||
4. OR GEOGRAPHY | ||
QUANTITY SURVEYING | 1. MATHS | 1. CHEMISTRY |
2. ENGLISH | 2. BIOLOGY OR AGRICULTURE | |
3. PHYSICS | 3. GEOGRAPHY | |
4. TECHNICAL DRAWING | ||
5. WOOD WORK | ||
6. METAL WORK | ||
7. ELECTRICAL INSTALLATION AND WIRING | ||
8. FINE ART | ||
9. BUILDING | ||
10. PIPING/PLUMBING/MECHANICAL | ||
11. WELDING . ETC | ||
BUILDING TECHNOLOGY | 1. MATHS | AND ANY 2 PASSES IN THE FOLLOWING: |
2. ENGLISH | GOVERNMENT | |
3. PHYSICS | TECHNICAL DRAWING | |
GEOGRAPHY | ||
WOOD WORK | ||
FURTHER MATHS | ||
ECONOMICS | ||
INT. SCIENCE | ||
AGRICULTURE SCIENCE | ||
FINE ART | ||
MINERAL RESOURCES ENG. TECH. | 1. MATHS | AND 2 CREDIT PASSE IN THE FOLLOWING: |
2. ENGLISH | STATISTICS | |
3. PHYSICS | ADDITIONAL MATHS | |
4. CHEMISTRY | CHEMISTRY | |
BASIC ELECTRONICS/BASIC ELECTRICITY & METAL WORKS | ||
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
GEOGRAPHY | ||
BIOLOY / AGRICULTURE SCIENCE | ||
FASHION DESIGN AND CLOTHING TECH. | 1. MATHS | AND 3 CREDITS IN ANY OTHER SOCIAL SCIENCE SUBJECT |
2. ENGLISH | ||
PUBLIC ADMINISTRATION | 1. MATHS | AND 3 CREDITS IN ANY OTHER SOCIAL SCIENCE. |
2. ENGLISH | HISTORY | |
GEOGRAPHY | ||
ECONOMICS | ||
COMMERCE | ||
GOVERNMENT | ||
LIT IN ENGLISH | ||
CRS/ IRS | ||
HOME ECONOMICS | ||
BIOLOGY | ||
AGRICULTURE SCIENCE | ||
CHEMICAL ENG. | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
CIVIL ENG. | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
ELECTRICAL /ELECTRONICS ENG. | 1. MATHS | BIOLOGY OR AGRICULTURE |
2. ENGLISH | GEOGRAPHY | |
3. PHYSICS | TECHNICAL DRAWINGS | |
4. CHEMISTRY | ECONOMICS | |
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
MECHANICAL ENG | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
AUTO MECHANICS | ||
AGRICULTURE ENG. | 1. MATHS | PHYSICS |
2. ENGLISH | CHEMISRY | |
BIOLOGY OR AGRICULTURE | ||
BANKING & FINANCE | 1. MATHS | ECONOMICS |
2. ENGLISH | FINANCIAL ACCOUNTING | |
COMMERCE | ||
1. MATHS | ANY 3 OR 4 FROM THE FOLLOWING | |
STATISTICS | 2. ENGLISH | 1. ECONOMICS |
2. BIOLOGY | ||
3. AGRICULTURE | ||
4. PHYSICS | ||
5. STATISTICS | ||
6. CHEMISTRY | ||
7. GEOGRAPHY | ||
8 GOVT/COMMERCE | ||
MATHS | ||
HOSPITALITY | ENGLISH | ANY OTHER SCIENCE SUBJECT |
BIOLOGY | ||
ENGLISH | ANY OTHER SOCIAL SCIENCE SUBJECTS | |
MASS COMMUNICATION | MATHS | |
LIT-IN-ENGLISH | ||
ENGLISH | ECONOMICS | |
MARKETING | MATHS | COMMERCE |
GOVERNMENT | ||
ACCOUNTING | ||
GEOGRAPHY | ||
BIOLOGY | ||
AGRICULTURE | ||
CHEMISTRY | ||
ENGLISH | ||
ACCOUNTANCY | MATHS | ANY OTHER SUBJECTS |
ECONOMICS | ||
ANY OTHER FROM | ||
CERAMICS | FURTHER MATHS | |
GEOGRAPHY | ||
MATHS | FINE ART | |
ENGLISH | TECH DRAWING | |
CHEMISTRY | AGRICULTURE | |
Minimum OF A PASS IN PHYSICS | WOOD WORK | |
METAL WORKS | ||
BIOLOGY | ||
ECONOMICS | ||
COMMERCE | ||
GOVERNMENT | ||
STATISTICS | ||
GEOGRAPHY |
For more scholarship & educational updates, visit forbesng.com